jessewebdotcom
People rank #149 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days2,016
- All time4,599since detection began
- Active days19 of 30busiest day: 446 commits
- Tools detected2
Cite this statistic
DevImprint recorded 2,016 detectable AI-assisted commits for jessewebdotcom during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/jessewebdotcom/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 56 |
| 11 October 2026 | 25 |
| 12 October 2026 | 112 |
| 13 October 2026 | 0 |
| 14 October 2026 | 55 |
| 15 October 2026 | 13 |
| 16 October 2026 | 44 |
| 17 October 2026 | 446 |
| 18 October 2026 | 180 |
| 19 October 2026 | 135 |
| 20 October 2026 | 100 |
| 21 October 2026 | 130 |
| 22 October 2026 | 68 |
| 23 October 2026 | 98 |
| 24 October 2026 | 31 |
| 25 October 2026 | 177 |
| 26 October 2026 | 132 |
| 27 October 2026 | 105 |
| 28 October 2026 | 105 |
| 29 October 2026 | 4 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| getmaipai/home | 1,747 | 3,358 |
| getmaipai/commons | 213 | 536 |
| getmaipai/catalog | 45 | 82 |
| getmaipai/.github | 11 | 201 |
| mikemikimike/home | 0 | 190 |
| getmaipai/stack | 0 | 163 |
| getmaipai/bot | 0 | 58 |
| getmaipai/getmaipai.github.io | 0 | 11 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.