hodgesds
People rank #640 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days941
- All time5,250since detection began
- Active days11 of 30busiest day: 416 commits
- Tools detected2
Cite this statistic
DevImprint recorded 941 detectable AI-assisted commits for hodgesds during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/hodgesds/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 9 |
| 11 October 2026 | 15 |
| 12 October 2026 | 3 |
| 13 October 2026 | 0 |
| 14 October 2026 | 5 |
| 15 October 2026 | 91 |
| 16 October 2026 | 7 |
| 17 October 2026 | 416 |
| 18 October 2026 | 104 |
| 19 October 2026 | 55 |
| 20 October 2026 | 156 |
| 21 October 2026 | 80 |
| 22 October 2026 | 0 |
| 23 October 2026 | 0 |
| 24 October 2026 | 0 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 0 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| hodgesds/narf | 941 | 5,244 |
| buck-os/buckos | 0 | 3 |
| buck-os/buckos-build | 0 | 3 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.