edeno
People rank #449 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days1,141
- All time7,990since detection began
- Active days12 of 30busiest day: 214 commits
- Tools detected1
Cite this statistic
DevImprint recorded 1,141 detectable AI-assisted commits for edeno during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/edeno/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 0 |
| 11 October 2026 | 0 |
| 12 October 2026 | 5 |
| 13 October 2026 | 27 |
| 14 October 2026 | 2 |
| 15 October 2026 | 28 |
| 16 October 2026 | 194 |
| 17 October 2026 | 160 |
| 18 October 2026 | 96 |
| 19 October 2026 | 214 |
| 20 October 2026 | 130 |
| 21 October 2026 | 0 |
| 22 October 2026 | 23 |
| 23 October 2026 | 196 |
| 24 October 2026 | 66 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 0 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| edeno/neurospatial | 1,141 | 2,280 |
| LorenFrankLab/spyglass | 0 | 2,026 |
| LorenFrankLab/rec_to_nwb_yaml_creator | 0 | 1,163 |
| Eden-Kramer-Lab/ripple_detection | 0 | 737 |
| edeno/statespacecheck-paper | 0 | 547 |
| catalystneuro/spyglass | 0 | 482 |
| LorenFrankLab/non_local_detector | 0 | 418 |
| Eden-Kramer-Lab/spectral_connectivity | 0 | 203 |
| LorenFrankLab/trodes_to_nwb | 0 | 134 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.