boyugou
People rank #791 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days832
- All time1,622since detection began
- Active days15 of 30busiest day: 211 commits
- Tools detected1
Cite this statistic
DevImprint recorded 832 detectable AI-assisted commits for boyugou during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/boyugou/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 0 |
| 11 October 2026 | 16 |
| 12 October 2026 | 202 |
| 13 October 2026 | 211 |
| 14 October 2026 | 6 |
| 15 October 2026 | 35 |
| 16 October 2026 | 92 |
| 17 October 2026 | 64 |
| 18 October 2026 | 7 |
| 19 October 2026 | 0 |
| 20 October 2026 | 0 |
| 21 October 2026 | 0 |
| 22 October 2026 | 29 |
| 23 October 2026 | 32 |
| 24 October 2026 | 0 |
| 25 October 2026 | 0 |
| 26 October 2026 | 0 |
| 27 October 2026 | 0 |
| 28 October 2026 | 18 |
| 29 October 2026 | 40 |
| 30 October 2026 | 37 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 15 |
| 5 November 2026 | 28 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| boyugou/google-scholar-highlighter | 814 | 816 |
| boyugou/lorvex | 18 | 143 |
| aiming-lab/WebHarbor | 0 | 176 |
| hqhq1025/WebHarbor | 0 | 176 |
| OSU-NLP-Group/GUI-Agents-Paper-List | 0 | 121 |
| OSU-NLP-Group/Mind2Web-2 | 0 | 121 |
| boyugou/webox-autopilot | 0 | 62 |
| boyugou/ramp-flagger | 0 | 7 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.