martinzikmund
Rank #155 by AI-assisted commits detected in public repositories over the 30 days from 9 August 2026. Profile on GitHub.
Provisional. 167,652 of 343,145 known repositories (48.9%) have completed a scan, so a developer whose repositories are still queued ranks lower here than they should. Snapshot taken 7 Sept 2026, 08:12 UTC.What this covers.
- AI-assisted commits, last 30 days1,665
- All time4,164since detection began
- Active days28 of 30busiest day: 247 commits
- Tools detected1
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 9 August 2026 | 51 |
| 10 August 2026 | 57 |
| 11 August 2026 | 201 |
| 12 August 2026 | 2 |
| 13 August 2026 | 46 |
| 14 August 2026 | 22 |
| 15 August 2026 | 6 |
| 16 August 2026 | 0 |
| 17 August 2026 | 6 |
| 18 August 2026 | 7 |
| 19 August 2026 | 43 |
| 20 August 2026 | 137 |
| 21 August 2026 | 64 |
| 22 August 2026 | 85 |
| 23 August 2026 | 6 |
| 24 August 2026 | 185 |
| 25 August 2026 | 27 |
| 26 August 2026 | 60 |
| 27 August 2026 | 2 |
| 28 August 2026 | 21 |
| 29 August 2026 | 247 |
| 30 August 2026 | 2 |
| 31 August 2026 | 22 |
| 1 September 2026 | 66 |
| 2 September 2026 | 186 |
| 3 September 2026 | 60 |
| 4 September 2026 | 51 |
| 5 September 2026 | 2 |
| 6 September 2026 | 1 |
| 7 September 2026 | 0 |
Top repositories
| Repository | Last 30 days | All time |
|---|---|---|
| unoplatform/uno | 1,060 | 2,196 |
| H1d3r/CSharp-uno-ui | 420 | 1,048 |
| wieslawsoltes/uno | 147 | 822 |
| unoplatform/uno.templates | 23 | 64 |
| unoplatform/uno.toolkit.ui | 7 | 7 |
| unoplatform/Uno.Themes | 4 | 4 |
| unoplatform/uno.resizetizer | 4 | 4 |
| unoplatform/Uno.Samples | 0 | 16 |
| unoplatform/uno.extensions | 0 | 2 |
| unoplatform/uno.check | 0 | 1 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality, and a developer who disables tool attribution does not appear here at all. Read the methodology, orask to be removed.