lukewilliamboswell
Rank #182 by AI-assisted commits detected in public repositories over the 30 days from 9 August 2026. Profile on GitHub.
Provisional. 167,652 of 343,145 known repositories (48.9%) have completed a scan, so a developer whose repositories are still queued ranks lower here than they should. Snapshot taken 7 Sept 2026, 08:12 UTC.What this covers.
- AI-assisted commits, last 30 days1,561
- All time4,199since detection began
- Active days21 of 30busiest day: 269 commits
- Tools detected1
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 9 August 2026 | 15 |
| 10 August 2026 | 1 |
| 11 August 2026 | 2 |
| 12 August 2026 | 18 |
| 13 August 2026 | 197 |
| 14 August 2026 | 269 |
| 15 August 2026 | 60 |
| 16 August 2026 | 0 |
| 17 August 2026 | 108 |
| 18 August 2026 | 40 |
| 19 August 2026 | 18 |
| 20 August 2026 | 66 |
| 21 August 2026 | 70 |
| 22 August 2026 | 187 |
| 23 August 2026 | 237 |
| 24 August 2026 | 114 |
| 25 August 2026 | 8 |
| 26 August 2026 | 79 |
| 27 August 2026 | 7 |
| 28 August 2026 | 4 |
| 29 August 2026 | 41 |
| 30 August 2026 | 20 |
| 31 August 2026 | 0 |
| 1 September 2026 | 0 |
| 2 September 2026 | 0 |
| 3 September 2026 | 0 |
| 4 September 2026 | 0 |
| 5 September 2026 | 0 |
| 6 September 2026 | 0 |
| 7 September 2026 | 0 |
Top repositories
| Repository | Last 30 days | All time |
|---|---|---|
| lukewilliamboswell/spec42 | 368 | 398 |
| elan8/spec42 | 365 | 395 |
| elan8/sysml-v2-parser | 208 | 208 |
| lukewilliamboswell/sysml-v2-parser | 208 | 208 |
| lukewilliamboswell/roc-ray | 202 | 281 |
| lukewilliamboswell/roc-signals | 125 | 133 |
| roc-lang/roc | 30 | 884 |
| lukewilliamboswell/roc | 27 | 812 |
| ageron/roc | 14 | 799 |
| lukewilliamboswell/roc-fuzz | 4 | 6 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality, and a developer who disables tool attribution does not appear here at all. Read the methodology, orask to be removed.