# panitw: AI coding activity, tools and rank

Canonical: https://devimprint.com/developers/panitw/

DevImprint recorded 1,217 detectable AI-assisted commits for panitw during 2026-08-25–2026-09-23 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-09-23T07:20:45.940618+00:00 (c6504ab6956593e3e72dfa5aba0290f688ff7b887d3d92074eaf6db5505efc1c). 54.7% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/panitw/. Current data: https://devimprint.com/leaderboard.json

People rank: 329
GitHub: https://github.com/panitw
All-time observed commits: 1291
Detected tools: claude-code, codex

## Daily activity (UTC)

| Day | Commits |
|---|---|
| 2026-08-25 | 44 |
| 2026-08-26 | 36 |
| 2026-08-27 | 4 |
| 2026-08-28 | 10 |
| 2026-08-29 | 16 |
| 2026-08-30 | 102 |
| 2026-08-31 | 96 |
| 2026-09-01 | 128 |
| 2026-09-02 | 148 |
| 2026-09-03 | 116 |
| 2026-09-04 | 60 |
| 2026-09-05 | 104 |
| 2026-09-06 | 68 |
| 2026-09-07 | 20 |
| 2026-09-08 | 33 |
| 2026-09-09 | 64 |
| 2026-09-10 | 27 |
| 2026-09-11 | 0 |
| 2026-09-12 | 7 |
| 2026-09-13 | 12 |
| 2026-09-14 | 26 |
| 2026-09-15 | 16 |
| 2026-09-16 | 7 |
| 2026-09-17 | 4 |
| 2026-09-18 | 13 |
| 2026-09-19 | 25 |
| 2026-09-20 | 20 |
| 2026-09-21 | 11 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |

## Repositories

- [panitw/folio8](https://github.com/panitw/folio8): 728 in the window
- [panitw/folio](https://github.com/panitw/folio): 489 in the window

[JSON record](https://devimprint.com/developers/panitw.json). Personal records reflect the current publication and can be corrected or removed.
